
Biomass and MSW Power Plant Generator
Dongturbo Electric Company Ltd is one of the leading manufacturers and suppliers of biomass and msw power plant generator in China. We warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more cheap products.
This series of turbo-generator is supplied together with turbines made by our plant in order to form a complete unit and offers great convenience to customers in design, maintenance and installation.
Generator Parameters
| model | Capacity (KVA) | Rated power (v) | Voltage (v) | Current (A) | Power factor cosф | Efficiency (%) | Rated speed (r/min) | Weight (t) |
TQTK0.75—4 | 937.5 | 750 | 400 | 1355 | 0.8 | 93.0 | 1500 | 6.4 |
QFK-1.5-2 | 1875 | 1500 | 6300 | 172 | 0.8 | 94.5 | 3000 | 11.5 |
10500 | 103 | 12.3 | ||||||
QFK-3-2 | 3750 | 3000 | 6300 | 344 | 0.8 | 95.3 | 3000 | 14.5 |
10500 | 206 | 14.95 | ||||||
QF-3-2 | 3750 | 3000 | 6300 | 344 | 0.8 | 95.3 | 3000 | 13.0 |
10500 | 206 | 13.6 | ||||||
QF-4.5-2 | 5625 | 4500 | 6300 | 515 | 0.8 | 95.3 | 3000 | 18.36 |
10500 | 309 | 18.9 | ||||||
QF-6-2 | 7500 | 6000 | 6300 | 688 | 0.8 | 96.4 | 3000 | 21.2 |
10500 | 412 | 21.7 | ||||||
QF-7.5-2 | 9375 | 7500 | 6300 | 859 | 0.8 | 96.4 | 3000 | 26.0 |
10500 | 515 | 26.7 | ||||||
QF-12-2 | 15000 | 12000 | 6300 | 1375 | 0.8 | 97 | 3000 | 38.1 |
10500 | 825 | 38.7 | ||||||
QF-15-2 | 18750 | 15000 | 6300 | 1718 | 0.8 | 97 | 3000 | 44 |
10500 | 1031 | 45 | ||||||
Note: The generator exciting way is by exciter and silica control. | ||||||||
model | capacity | rated power | rated voltage | rated current | power factor | efficiency | rated speed | weight | weight | overall dimensions |
QF-K25-2 | 31250 | 25000 | 6300 | 2863 | 0.8 | 97.8 | 3000 | 67 | 42 | 6895×2730×2500 |
10500 | 1718 | 97.61 | 69 | 43 | 6895×2730×2500 | |||||
QF-K30-2 | 37500 | 30000 | 6300 | 3436 | 0.8 | 97.93 | 3000 | 67 | 42 | 7095×2730×2810 |
10500 | 2062 | 97.8 | 74 | 47 | 7095×2730×2810 | |||||
QF-K50-2 | 62500 | 50000 | 6300 | 5728 | 0.8 | 98.4 | 3000 | 108 | 61 | 7550×3120×3418 |
10500 | 3436 | 98.3 | 108 | 61 | 7550×3120×3418 | |||||
QF-K60-2 | 75000 | 60000 | 6300 | 6873 | 0.8 | 98.49 | 3000 | 116 | 69 | 7850×3120×3418 |
10500 | 4124 | 98.41 | 116 | 69 | 7850×3120×3418 | |||||
QF-K135-2 | 158823 | 135000 | 13800 | 6644 | 0.8 | 98.4 | 3000 | 200 | 140 | 12100×3510×3520 |
Hot Tags: biomass and msw power plant generator, China, manufacturers, suppliers, factory, customized, buy, cheap, Biomass And MSW Power Plant Steam Turbine, Biomass And MSW Power Plant Boiler, Biomass And MSW Power Plant, Biomass And MSW Power Plant Generator, Biomass And MSW Treatment System
You Might Also Like
Send Inquiry











