
1MW Back Pressure Steam Turbine Generator Unit
Dongturbo Electric Company Ltd is one of the leading manufacturers and suppliers of 1mw back pressure steam turbine generator unit in China. We warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more cheap products.
1. Specification for Steam Turbine:
NO | Item | Specifications | ||
1 | Model | B1.0-2.1/0.15 | ||
2 | Rate power / KW | 1000 | ||
3 | Inlet pressure / MPa(absolute pressure) | 2.1 | ||
4 | Inlet temperature / ℃ | 300 | ||
5 | Exhaust pressure / MPa(absolute pressure) | 0.15 | ||
6 | Exhaust steam temperature / ℃ | 120 | ||
7 | Inlet flow at rated power (t/h) | 15 | ||
8 | Heat consumption | 15.00kg/kw.h | ||
9 | Efficiency | 0.55 | ||
10 | Rated speed (r/min) | 3600 | ||
11 | Rotation direction | Clockwise from the turbine to the generator end | ||
12 | Main material | Cylinder | ZG20CrMoA | |
Blade | 1Cr13 | |||
Impeller | 35CrMoA | |||
Main shaft | 35CrMoA | |||
Front and rear bearing housing | HT250 | |||
Steam valve assembly valve housing | ZG20CrMoA | |||
13 | Inlet/outlet steam pipe diameter (inside diameter) | 150/350 | ||
14 | Overspeed protection | Three-selection two automatic overspeed protection + mechanical flying hammer type emergency interrupt protection device | ||
15 | Overspeed protection action speed r/min | The hydraulic is adjusted to 1.1 to 1.12 times the rated speed, and the electrical is 1.1 times of the rated speed. | ||
16 | Overspeed protection response time / s | <1 | ||
17 | Adjustment method | Full hydraulic | ||
18 | Steam seal form | Comb-type steam seal | ||
19 | Full-load running vibration value / mm | ≤0.05 | ||
20 | Noise level / dB | ≤90 | ||
21 | Unit continuous running time / h | ≥8000 | ||
22 | Maximum axial displacement / mm | 0.5 | ||
23 | Bearing form | Sliding bearing | ||
24 | Bearing alarm temperature / ℃ | 75 | ||
25 | Maximum temperature of lubricating oil / ℃ | 55 | ||
26 | Lubrication method | Force | ||
27 | Cranking device | Manual | ||
28 | Basic structure | Single-layer layout, steam turbine and dragging equipment are split bases | ||
29 | Generator type | Synchronous generator | ||
30 | Voltage | 380 | ||
31 | Generator output | 3 phases | ||
32 | Ambient temperature | 40℃ | ||
33 | cooling method | Air cooling | ||
34 | Insulation level | H grade | ||
2. Supply Scope of Steam Turbine:
2.1 Steam turbine body (main steam inlet reverse flange to exhaust steam reverse flange)
No | Equipment Name | Qty (piece/set) | Remarks |
1 | Cylinder | 1 | |
2 | Nozzle set | 1 | |
3 | Turn guide ring | 1 | |
4 | Steam seal | 2 | Front and rear steam seal |
5 | Front bearing base | 1 | |
6 | Rear bearing base | 1 | |
7 | Turbine rear bearing | 1 | |
8 | Radial thrust front bearing | 1 | |
9 | Large gear front bearing | 1 | |
10 | Large gear rear bearing | 1 | |
11 | Front frame | 1 | |
12 | Critical interrupter | 1 | |
13 | Emergency breaker throttle | 1 | |
14 | Axial displacement interrupter | 1 | |
15 | Magnetic circuit breaker | 1 | |
16 | Two half shell | 1 | Turbine end coupling housing |
17 | Generator end coupling housing | 1 | |
18 | Gearbox | 1 | |
19 | Main shaft assembly | 1 | |
20 | Complex speed impeller blade | 1 | |
21 | Turbine end coupling | 1 | |
22 | Generator end coupling | 1 | |
23 | Involute gear reduction device | 1 | Including bearing |
24 | Main valve | 1 | |
25 | Governor | 1 | |
26 | Synchronizer | 1 | |
27 | Adjusting steam valve and connecting rod | 1 | |
28 | Front steam pipe | 1 | |
29 | Rear steam pipe | 1 | |
30 | Regulated throttle check valve | 1 | |
31 | Hand pump | 1 | |
32 | Electric oil pump | 1 | |
33 | Main oil pump | 1 | |
34 | Oil injector | 1 | |
35 | Oil pipeline | 1 | With oil cooler, oil filter, electric oil pump |
36 | Steam seal cooler | 1 | |
37 | Oil cooler | 1 | |
38 | Oil filter | 1 | |
39 | Foundation bolt M30×800 | 12 | |
40 | Diagonal horn 80×150 | 48 | |
41 | Thermal control cabinet | 1 | |
42 | Instrument cabinet | 1 | |
43 | Water pump | 1 | |
44 | Spare parts and tools | 1 |
2.2 Thermal electrical and instrumentation (tentative, to be determined by customer)
No | Name | Specifications | Qty (piece) | Remarks |
1 | Pressure Transmitters | WIDEPLUSK1A1S1G1FED2G2G21(0~4.0 MPa) | 1 | Inlet pressure |
2 | Pressure Transmitters | WIDEPLUSK1A1S1G1FED2G2G16(0~0.6 MPa) | 1 | Axial displacement oil pressure |
3 | Pressure Transmitters | WIDEPLUSK1A1S1G1FED2G2G14(0~0.25 MPa) | 1 | Lubricating oil pressure |
4 | Pressure Transmitters | WIDEPLUSK1A1S1G1FED2G2G17(0~1.0 MPa) | 1 | Pulse oil pressure |
5 | Pressure Transmitters | WIDEPLUSK1A1S1G1FED2G2G17(0~1.0 MPa) | 1 | Main oil pump outlet oil pressure |
6 | PT100
| WTYY-1021 Adjustable depth 200mmM27×2—100℃ | 1 | Thrust pad temperature |
7 | 1 | Front bearing temperature | ||
8 | 1 | Rear bearing temperature | ||
9 | 1 | Gear box high speed axle front tile | ||
10 | 1 | Gear box high speed shaft rear tile | ||
11 | 1 | Gear box low speed shaft front tile | ||
12 | 1 | Gear box low speed shaft rear tile | ||
13 | Thermocouple | WRN-230 K L=300mm depth 80mmM27×2—600℃ | 1 | Steam inlet temperature |
14 | Bimetallic thermometer | WSS-411 depth 200mm M27×2—400℃ | 1 | Exhaust steam temperature |
15 | Bimetallic thermometer | WSS-411 depth 40mm M27×2—100℃ | 1 | Oil cooler inlet oil temperature |
16 | Bimetallic thermometer | WSS-411 depth 40mm M27×2—100℃ | 1 | Oil cooler outlet oil temperature |
17 | Magneto resistive speed sensor | SZCB-01 M16×1 length 100mm | 3 | Speed |
18 | Level Transmitter | WIDEPLUS-LG1S1FA1F2D5Hmedia:0.83g/cm³ temp:70℃ range:800mm | 1 | Tank level |
19 | Pressure gauge | 500/7D 0.005~0.25 MPa 0814400 | 1 | Lubricating oil pressure |
20 | Pressure gauge | Y-100 (0~1.0 MPa) M20×1.5 | 1 | Exhaust pressure |
21 | PT100 | WTYY-1021 depth 40mm M27×2—100℃ | 1 | Lubricating oil temperature |
22 | Control cabinet | 2000×800×600 | 1 | Control cabinet |
Hot Tags: 1mw back pressure steam turbine generator unit, China, manufacturers, suppliers, factory, customized, buy, cheap, Advanced Boiler, High Efficiency Steam Turbine, High Stability Generator
You Might Also Like
Send Inquiry











