
3MW Hydro Turbine Generator Units Supplied For Hydropower Project
Dongturbo Electric Company Ltd is one of the leading manufacturers and suppliers of 3mw hydro turbine generator units supplied for hydropower project in China. We warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more cheap products.
1. Design Parameter
| I. Parameters for turbine and generator | ||||||
| unit design capacity | 1500KW | |||||
| rated water head | 100m | |||||
| turbine model | HLA548—WJ—75 | generator model | SFWE—W1500-8P | |||
| turbine type | horizontal Francis | generator type | horizontal | |||
| runner diameter(cm) | 75cm | rated capacity KW | 1,500 | |||
| rated output KW | 1500KW | rated voltage KV | 6 | |||
| rated discharge m³/s | 1.45 | rated current A | 2,165 | |||
| rated speed r/min | 900 | power factor | 1 | |||
| runaway speed r/min | 1451 | rated frequency HZ | 60 | |||
| rated point efficiency % | 91.8 | rated efficiency % | 94 | |||
| runner material | stainless steel | isolation class | F | |||
2. Scope of Supply
| A | Water turbine | |||
| No. | Name | Specification | Qty | Unit |
| 1 | turbine HLA548—WJ—75 | Francis, Rated speed 900RPM, rated output 1500KW | 2 | set |
| B | Turbine generator | |||
| 1 | turbine generator SFWE—W1500-8P | Rated voltage 6.3KV, frequency 60HZ, brushless | 2 | set |
| 2 | Microcomputer excitation device | 2 | set | |
| C | Speed govenor | |||
| 1 | Speed governor GLYWT-1000 | PLC controlling | 2 | set |
| D | Water system | |||
| 1 | Cooling water pipeline system, etc. | 2 | set | |
| E | Monitoring, protection and automatic system | |||
| 1 | Host computer system | 1 | set | |
| 2 | Unit LCU | 2 | set | |
| 3 | Common LCU | 1 | set | |
| 4 | Unit temperature screen | 2 | set | |
| 5 | Main transformer protection measurement and control measurement and control screen | 1 | set | |
| 6 | power system | DC panel | 1 | set |
| AC panel | 1 | set | ||
| UPS | 1 | set | ||
| 7 | Automatic components | pressure gauge, vacuum pressure gauge, oile level indicator etc | 3 | set |
| F | Main inlet valve | |||
| 1 | Inlet valve Z941H—16C/DN700 | electrical controlled valve with bypass valve, main inlet valve inlet diameter 700MM,water pressure 1.6MPa | 2 | set |
| G | High-voltage switchgear | |||
| 1 | Generator outlet circuit breaker cabinet KYN28-12 | 2 | set | |
| 2 | Generator side PT cabinet KYN28-12 | 2 | set | |
| 3 | 6.3KV bus PT cabinet KYN28-12 | 1 | set | |
| 4 | Low voltage side switch cabinet of main transformer | 1 | set | |
| 5 | Generator neutral point cabinet KYN28-12 | 2 | set | |
| 6 | 6.3kV voltage transformer JDZ10-6.3, 6.3 / √3, 0.1 / √3kV, 0.5 level, 50VA | 1 | set | |
| 7 | 6.3kV current transformer LZZBJ9—6.3, 200 / 5A, 0.5 / 10P15 / 1P15, 20VA | 1 | set | |
| H | Switchyard system | |||
| 1 | Main transformer S11-2000KVA / 6.3 / 35kv | 2 | set | |
| 2 | Isolating switch GW4-35GY / 630A | 3 | set | |
| 3 | High voltage fuse RXW0-35GY / 0.5A | 1 | set | |
| 4 | High voltage fuse RW5-35GY / 50 | 1 | set | |
| 5 | Lightning arrester HY5WZ-42 / 134 | 1 | set | |
| 6 | Voltage transformer JDJJ2-35GY | 3 | set | |
| 7 | 35KV measuring box JSL-35 | 2 | set | |
| 8 | Vacuum switch ZW7-1600 / CT | 2 | set | |
| I | Other equipments required | |||
| 1 | Spare part and special tools | please refer to the list | 2 | set |
3. Delivery time: 7 months after receiving the downpayment
Hot Tags: 3mw hydro turbine generator units supplied for hydropower project, China, manufacturers, suppliers, factory, customized, buy, cheap, 3MW Hydro Turbine Generator Units Supplied For Hydropower Project, High Efficiency Hydro Turbine, 50KW Kaplan Hydro Turbine Generator Unit, Main Inlet Valve, 2x900KW Small Horizontal Francis Hydro Turbine Generator Units And Auxiliaries, 1X3000KW Hydro Kaplan Turbine Generator Set And Its Accessories
You Might Also Like
Send Inquiry











