
Gas Turbine Air Intake System
Dongturbo Electric Company Ltd is one of the leading manufacturers and suppliers of gas turbine air intake system in China. We warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more cheap products.
Dongturbo supply the air filters for the gas turbine air intake systems.
Cylinder air filter element

Filter Material | Plant fiber (P) / synthetic fiber (S) / coated filter paper (C) / nano filter paper (N) |
End Material | Carbon steel galvanized (G) / carbon steel spray plastic (SP) / stainless steel (SS) |
Inner/outer Mesh Materials | Galvanized mesh / spray plastic mesh / stainless steel mesh |
Structure Type | Cylindrical / conical type |
Filtration Efficiency Grade | M5/M6/F7/F8/F9 |
Model | O.D.(mm) | H(mm) | Rated air flow(Nm3/h) | Initial resistance(Pa) |
97GT-3261 | Φ320 | 610 | 900 | 140(M5-F7) |
97GT-3266S | Φ320 | 660 | 1000 | 140(M5-F7) |
97GT-3266 | Φ325 | 660 | 1000 | 140(M5-F7) |
97GT-3270 | Φ320 | 700 | 1100 | 140(M5-F7) |
97GTZ-4066 | Φ405 | 660 | 1200 | 140(M5-F7) |
97GTZ-4166 | Φ410 | 660 | 1200 | 140(M5-F7) |
97GTZ-4466 | Φ445 | 660 | 1200 | 140(M5-F7) |
Remarks:The above are regular model, other size can be customized.The end material and inner/outer mesh materials are will be same. | ||||
Gas Cartridge Filter

Filter Material | Glass fiber(G)/Metal fiber(S)/Polyester(P) |
End Cover | Carbon steel galvanized (G) / stainless steel (SS) |
Inner/outer protection mesh | Galvanized mesh/stainless steel mesh |
Structure type | Cylindrical |
Filtration Efficiency | 3-50um |
Max. Design Pressure | 10MPa |
Model | O.D.(mm) | I.D.(mm) | Height(mm) |
97NG-1686 | Φ165 | Φ86 | 300 |
97NG-2011 | Φ200 | Φ110 | 300 |
97NG-2616 | Φ260 | Φ160 | 300 |
97NG-3019 | Φ300 | Φ190 | 300 |
97NG-3222 | Φ325 | Φ220 | 600 |
97NG-4029 | Φ405 | Φ295 | 600 |
97NG-4433 | Φ445 | Φ330 | 800 |
97NG-4736 | Φ475 | Φ360 | 900 |
Remarks:The above is regular models, other sizes can be customized | |||
Coalescence-Separation Filter

Filter material | Glass fiber (G) / polyester fiber (P) |
End cover | Carbon steel galvanized (G) / stainless steel (SS) |
Internal protection mesh | Galvanized mesh/stainless steel mesh |
Structure type | Cylindrical |
Maximum filtration efficiency | Liquid:99.5%(<10um),100%(10um) |
Solid:99.5%(1-5μm),100%(>5um) | |
Max. design pressure | 10MPa |
Model | O.D.(mm) | I.D.(mm) | Height(mm) |
97LC-9550 | Φ95 | Φ55 | 508 |
97LC-9510 | Φ95 | Φ55 | 1016 |
97LC-1160 | Φ114 | Φ83 | 600 |
97LC-1191 | Φ114 | Φ83 | 915 |
97LC-1113 | Φ114 | Φ83 | 1380 |
97LC-1556 | Φ152 | Φ90 | 560 |
97LC-1583 | Φ152 | Φ90 | 830 |
97LC-1511 | Φ152 | Φ90 | 1104 |
Remarks:The above is regular models, other sizes can be customized | |||
Pocket Type Air Filter

Filter Material | Chemical fiber (C) / glass fiber (G) |
Framed Material | Carbon steel galvanized (G) / aluminum alloy (A) / stainless steel (SS) |
Structure Type | Frame bag |
Filtration Efficiency | G3/G4/M5/M6/F7 |
Model | Size(mm) | Rated air flow(m3/h) | Initial resistance |
97BF-5935 | 592×592×350 | 3400 | 50(G3-G4) |
97BF-5950 | 592×592×500 | 3400 | 45(G3-G4) |
97BF-5955 | 592×592×550 | 3400 | 45(G3-G4) |
97BF-5965 | 592×592×650 | 3400 | 40(G3-G4) |
97BF2935 | 592×292×350 | 1700 | 50(G3-G4) |
97BF2950 | 592×292×500 | 1700 | 45(G3-G4) |
97BF2955 | 592×292×550 | 1700 | 45(G3-G4) |
97BF2965 | 592×292×650 | 1700 | 40(G3-G4) |
Remarks:The above is regular models, other sizes can be customized | |||
Pad Type Air Filter

Filter Material | Chemical fiber(C)/Glass fiber(G) |
Frame Material | Carbon steel galvanized (G) / aluminum alloy (A) / stainless steel (SS) |
Structure Type | Frame plate |
Filtration Efficiency | G3/G4/M5/M6/F7/F8/F9 |
Model | Size(mm) | Rated Air Flowm3/h | Initial Resistance |
97PF-5946 | 595×595×46 | 3400 | 65(G3-G4) |
97PF-5996 | 595×595×96 | 3400 | 40(G3-G4) |
97PF-2946 | 595×290×46 | 1700 | 65(G3-G4) |
97PF-2996 | 595×290×96 | 1700 | 40(G3-G4) |
Remarks:The above is regular models, other sizes can be customized | |||
V-shell Air Filter

Filter Material | Chemical fiberC)/Glass fiber |
Frame Material | Carbon steel galvanized (G) / plastic (AB) / stainless steel (SS) |
Structure Type | V-shell |
Filtration Efficiency | F7/F8/F9/E10/E11/E12 |
Model | Size(mm) | Rated Air Flow (m3/h) | Initial Pressure(Pa) |
97CF-5929 | 592×592×292 | 3400 | 150(F7-F9) |
97CF-2829 | 592×287×292 | 1700 | 150(F7-F9) |
97CF-4929 | 592×490×292 | 3400 | 170(F7-F9) |
97CF-5943 | 595×595×435 | 3400 | 110(F7-F9) |
Remarks:The above is regular models, other sizes can be customized | |||
Box Type Air Filter

Filter Material | Chemical fiber(C)/Glass fiber(G) |
Frame Material | Carbon steel galvanized (G) / aluminum alloy (A) / stainless steel (SS) |
Structure Type | Frame box |
Filtration Efficiency | E10/E11/E12/H13/H14/U15 |
Model | Size(mm) | Rated air flow (m3/h) | Initial resistance(Pa) |
97WF-6129 | 610×610×292 | 3400 | 220(E10-E12) |
97WF-3529 | 610×350×292 | 1700 | 200(E10-E12) |
97WF-3029 | 610×305×292 | 1700 | 230(E10-E12) |
97WPF-6129 | 610×610×292 | 3400 | 220(E10-E12) |
97WPF-3529 | 610×350×292 | 1700 | 200(E10-E12) |
97WPF-3029 | 610×305×292 | 1700 | 230(E10-E12) |
97MWF-6169 | 610×610×69 | 1700 | 130(E10-E12) |
97MWF-6190 | 610×610×90 | 1700 | 120(E10-E12) |
97MWF-1290 | 1220×610×90 | 3400 | 120(E10-E12) |
Remarks:The above is regular models, other sizes can be customized | |||
Hot Tags: gas turbine air intake system, China, manufacturers, suppliers, factory, customized, buy, cheap, Gas Turbine Air Intake System, Components Refurbishment, Gas Turbine And Compressor, Generator For Gas Turbine Power Plant
Next
No InformationYou Might Also Like
Send Inquiry











