
ETN Membrane (remove NH4+NH3) Model ETN-6x14
ETN membrane (remove NH4+/NH3) Products Description: Adjust the water PH to 10.5~12, and temperature to 35~45℃, then Edgecross membrane contactor can used for deammonia, product water ammonia content can be decreased to 0.5mg/L. Details Specifications of DTEC ETN membrane
Send Inquiry
Chat Now
Product Introduction
Dongturbo Electric Company Ltd is one of the leading manufacturers and suppliers of etn membrane (remove nh4+nh3) model etn-6x14 in China. We warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more cheap products.
ETN membrane (remove NH4+/NH3)
Products
Description: Adjust the water PH to 10.5~12, and temperature to 35~45℃, then Edgecross membrane contactor can used for deammonia, product water ammonia content can be decreased to 0.5mg/L.
Details
Specifications of DTEC ETN membrane
| ETN-6X14 | ETN-6X28 | ETN-10X28 | |
| Diameters of membrane shell | 6in/150mm | 6in/150mm | 10in/250mm |
| Film Shell Material | UPVC | UPVC/PP | UPVC/PP |
| Component Length | 780mm | 1186mm | 1186mm |
| Component weight | 6kg | 10kg | 25kg |
| Membrane area | 9.2m2 | 35m2 | 80m2 |
| Filament Material | Modified PP | Modified PP | Modified PP |
| Membrane filament inner/outer diameter | 0.3/0.4mm | 0.3/0.4mm | 0.3/0.4mm |
| Processing capacity | 0.2~0.25m3/h | 1~1.5m3/h | 2~2.5m3/h |
| Pressure loss | 0.01~0.02MPa | 0.01~0.02MPa | 0.01~0.02MPa |
| Standard removal rate | 50~55% | 50~55% | 50~55% |
| Series series | ≤Level 6 | ≤Level 6 | ≤Level 6 |
| Imported ammonia nitrogen | <20000ppm | <20000ppm | <20000ppm |
| Aqueous ammonia nitrogen reachable | <1ppm | <1ppm | <1ppm |
| Use pressure | ≤0.2MPa | ≤0.2MPa | ≤0.2MPa |
| Service temperature | 35~42℃ | 35~42℃ | 35~42℃ |
| Using PH | 0.8~12 | 0.8~12 | 0.8~12 |
| Use surface tension | ≥60mN/m | ≥60mN/m | ≥60mN/m |
| Matters needing attention: | 1. The module is only suitable for the application of ammonia removal from wastewater, COD < 20 000 ppm, SS < 5 ppm. 2. There is no direct correlation between COD and surface tension. The surface tension of micro-surfactants (e.g. detergent) < 100 ppm may still be below 60 mN/m, resulting in membrane infiltration. Therefore, the detection of surface tension is necessary before use, and the application in wastewater must follow the change of surface tension for a long time. 3. Even though COD tolerance can reach 20 000 ppm, it does not include strong solvents such as organic solvents and oils. 4. The water should not contain oxidizing substances, such as hypochlorite, hydrogen peroxide, etc. ORP < 100 is required, otherwise the life of the membrane will be affected. 5. In the application of wastewater, membrane fouling is frequent, the removal and hydrophobicity of membrane may lose faster, and the cleaning recovery cycle should be shortened. In many cases, off-line cleaning and hydrophobic regeneration are inevitable. DTEC Membrane Cleaning Guidelines are only general guidance. In practice, specific measures must be taken according to the water quality. | ||
Hot Tags: ETN Membrane (remove NH4+NH3) Model ETN-6x14, China, manufacturers, suppliers, factory, customized, buy, cheap
You Might Also Like
Send Inquiry











