
DTEC 1-3MW High Speed And High Efficiency Steam Turbine
Dongturbo Electric Company Ltd is one of the leading manufacturers and suppliers of dtec 1-3mw high speed and high efficiency steam turbine in China. We warmly welcome you to buy high quality customized products at competitive price from our factory. Contact us for more cheap products.
The high-speed and high-efficiency steam turbine of 10000 rpm developed by our company is suitable for units below 3000kw, and the efficiency has reached the world advanced level.


| Model | Speed r/min | Inlet Parameters | Exhaust parameters | Consumption Kg/kw.h | |||
| Flow(t/h) | Pressure | Temperature | Pressure | ||||
| 1 | B1-3.43/0.9 | 10000 | 14.5 | 3.43 | 435 | 0.9 | 14.5 |
| 2 | B1.5-2.35/0.49 | 6500 | 20 | 2.35 | 390 | 0.49 | 13.33 |
| 3 | B1.5-3.43/0.785 | 6500 | 19.5 | 3.43 | 435 | 0.785 | 13 |
| 4 | B1.5-3.43/0.98 | 6500 | 21.3 | 3.43 | 435 | 0.98 | 14.2 |
| 5 | B1.5-4.9/0.98 | 6500 | 17.85 | 4.9 | 470 | 0.98 | 11.9 |
| 6 | B3-3.43/0.49 | 6500 | 29.5 | 3.43 | 435 | 0.49 | 9.8 |
| 7 | B3-3.43/0.59 | 6500 | 31.2 | 3.43 | 435 | 0.59 | 10.4 |
| 8 | B3-3.43/0.78 | 6500 | 37 | 3.43 | 435 | 0.785 | 12.22 |
| 9 | B3-3.43/0.98 | 6500 | 42.3 | 3.43 | 435 | 0.98 | 14.1 |
| 10 | B3-3.43/1.57 | 6500 | 69.6 | 3.43 | 435 | 1.57 | 23.2 |
| 11 | B3-4.9/0.78 | 6500 | 33 | 4.9 | 435 | 0.78 | 11 |
| 12 | B3-4.9/0.98 | 6500 | 34.2 | 4.9 | 470 | 0.98 | 11.4 |
Hot Tags: dtec 1-3mw high speed and high efficiency steam turbine, China, manufacturers, suppliers, factory, customized, buy, cheap, 10MW Condensing Steam Turbine And Generator, 4T h Steam Boiler Steam Generator, Manufacture fupply steam turbine blade forgings, EPC Of Coal Fired Power Plant, 3MW Condensing Steam Turbine Generator, Steam Turbine Spare Parts Screws Fasteners
You Might Also Like
Send Inquiry











